<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulb Studios</title>
	<atom:link href="http://www.bulbstudios.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bulbstudios.com</link>
	<description>Bulb Studios is an AWARD-WINNING independent digital design agency</description>
	<lastBuildDate>Wed, 03 Apr 2013 12:24:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<image>
  <link>http://www.bulbstudios.com</link>
  <url>http://www.bulbstudios.com/wp-content/uploads/2011/04/BulbFavicon_16x16.png</url>
  <title>Bulb Studios</title>
</image>
		<item>
		<title>Creating photos worth sharing with Fanta and Vue</title>
		<link>http://www.bulbstudios.com/our-services/web/creating-photos-worth-sharing-with-fanta-and-vue?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-photos-worth-sharing-with-fanta-and-vue</link>
		<comments>http://www.bulbstudios.com/our-services/web/creating-photos-worth-sharing-with-fanta-and-vue#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1156</guid>
		<description><![CDATA[<br/>Experiential photography, social interaction and data capture application. Our bespoke web application amplified the impact of this nationwide series of experiential marketing events, widening their reach and prompting continued engagement via other marketing channels. The application&#8217;s design and build featured data &#8230; <a href="http://www.bulbstudios.com/our-services/web/creating-photos-worth-sharing-with-fanta-and-vue">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>Experiential photography, social interaction and data capture application.</em></p>
<p>Our bespoke web application amplified the impact of this nationwide series of experiential marketing events, widening their reach and prompting continued engagement via other marketing channels.</p>
<p>The application&#8217;s design and build featured data capture for analysis and live reporting. Can an app help you with your next event? Let&#8217;s talk <a href="mailto:technical@bulbstudios.com">technical@bulbstudios.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-services/web/creating-photos-worth-sharing-with-fanta-and-vue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating Audi&#8217;s next generation</title>
		<link>http://www.bulbstudios.com/our-services/mobile/tracking-signals-of-opportunity-with-bae?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tracking-signals-of-opportunity-with-bae</link>
		<comments>http://www.bulbstudios.com/our-services/mobile/tracking-signals-of-opportunity-with-bae#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rapier Group]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1142</guid>
		<description><![CDATA[<br/>Development of an interactive training platform for Audi&#8217;s European Salesforce. As digital partner working alongside experiential agency Rapiergroup, we developed an engaging learning experience for Audi’s 3,000-strong European salesforce. The iPad-based system provided a compelling teaching and learning methodology, which delivered &#8230; <a href="http://www.bulbstudios.com/our-services/mobile/tracking-signals-of-opportunity-with-bae">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>Development of an interactive training platform for Audi&#8217;s European Salesforce.</em></p>
<p>As digital partner working alongside experiential agency Rapiergroup, we developed an engaging learning experience for Audi’s 3,000-strong European salesforce.</p>
<p>The iPad-based system provided a compelling teaching and learning methodology, which delivered a deep understanding of the new A3 model, reinforcing the A3 DNA with the teams.</p>
<p>The re-usable nature of the platform provides Audi with medium-term training budget savings on future model launches, as well as valuable metrics from every training session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-services/mobile/tracking-signals-of-opportunity-with-bae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Signals of Opportunity with BAE</title>
		<link>http://www.bulbstudios.com/our-clients/rapiergroupbae-systems-navsop-android-app-and-web-app?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapiergroupbae-systems-navsop-android-app-and-web-app</link>
		<comments>http://www.bulbstudios.com/our-clients/rapiergroupbae-systems-navsop-android-app-and-web-app#comments</comments>
		<pubDate>Mon, 09 Jul 2012 11:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1104</guid>
		<description><![CDATA[<br/>Translating a proprietary technology into a compelling live-event experience. Commissioned as digital partner on this BAE Systems project, we adapted BAE’s proprietary ‘NAVSOP’ technology into an engaging event experience. An intensely technical project, the cutting-edge technology; originally developed for military &#8230; <a href="http://www.bulbstudios.com/our-clients/rapiergroupbae-systems-navsop-android-app-and-web-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>Translating a proprietary technology into a compelling live-event experience.</em></p>
<p>Commissioned as digital partner on this BAE Systems project, we adapted BAE’s proprietary ‘NAVSOP’ technology into an engaging event experience.</p>
<p>An intensely technical project, the cutting-edge technology; originally developed for military use, was used to find radio signals and track a number of mobile devices as they moved around the Farnborough Air Show.</p>
<p>The integration of the emerging technology with familiar devices bought this complex idea to life – enhancing customer understanding and creating a genuine show presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-clients/rapiergroupbae-systems-navsop-android-app-and-web-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making EE&#8217;s market research data digestible</title>
		<link>http://www.bulbstudios.com/our-services/mobile/everything-everywhere-insight-dashboard?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-everywhere-insight-dashboard</link>
		<comments>http://www.bulbstudios.com/our-services/mobile/everything-everywhere-insight-dashboard#comments</comments>
		<pubDate>Wed, 02 May 2012 13:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everything Everywhere]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1049</guid>
		<description><![CDATA[<br/>Designing revealing representations of complex market research data. Working with our friends at CrowdLab we designed an eminently usable, cross-platform interface for web, web app and native mobile applications. The dashboard interface allows EE employees at every level to easily &#8230; <a href="http://www.bulbstudios.com/our-services/mobile/everything-everywhere-insight-dashboard">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>Designing revealing representations of complex market research data.</em></p>
<p>Working with our friends at CrowdLab we designed an eminently usable, cross-platform interface for web, web app and native mobile applications.</p>
<p>The dashboard interface allows EE employees at every level to easily interrogate a complex database of multiple-source market research data, in order to produce meaningful, intelligible visualisations on EE’s KPIs and market research segments.</p>
<p>The apps integrate with a secure third-party SSO system to pass tokens for user credential validation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-services/mobile/everything-everywhere-insight-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. Studio Tour London &#8211; Secrets Will Be Revealed Microsite</title>
		<link>http://www.bulbstudios.com/our-services/web/warner-bros.-studio-tour-london-secrets-will-be-revealed-microsite?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warner-bros.-studio-tour-london-secrets-will-be-revealed-microsite</link>
		<comments>http://www.bulbstudios.com/our-services/web/warner-bros.-studio-tour-london-secrets-will-be-revealed-microsite#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warner Bros. Studio Tour London]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1008</guid>
		<description><![CDATA[<br/>We designed and developed the post-visit secret website for the jaw-dropping new attraction that is Warner Bros. Studio Tour London, The Making of Harry Potter. The site allows visitors to continue their experience online and offers exclusive content, downloads and &#8230; <a href="http://www.bulbstudios.com/our-services/web/warner-bros.-studio-tour-london-secrets-will-be-revealed-microsite">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>We designed and developed the post-visit secret website for the jaw-dropping new attraction that is <a title="Warner Bros. Studio Tour London" href="http://www.wbstudiotour.co.uk/secrets" target="_blank">Warner Bros. Studio Tour London, The Making of Harry Potter</a>. The site allows visitors to continue their experience online and offers exclusive content, downloads and competitions, along with full social network integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-services/web/warner-bros.-studio-tour-london-secrets-will-be-revealed-microsite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp FanLabs Apps and Website</title>
		<link>http://www.bulbstudios.com/our-services/mobile/sharp-fanlabs-apps-and-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharp-fanlabs-apps-and-website</link>
		<comments>http://www.bulbstudios.com/our-services/mobile/sharp-fanlabs-apps-and-website#comments</comments>
		<pubDate>Wed, 02 May 2012 10:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1044</guid>
		<description><![CDATA[<br/>A Europe-wide study of football fans for the Euro 2012 football tournament. A set of tests analyses the commitment and optimism of football fans, through which Sharp intend to better understand fans of different nations. Bulb Studios were the partner &#8230; <a href="http://www.bulbstudios.com/our-services/mobile/sharp-fanlabs-apps-and-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>A Europe-wide study of football fans for the Euro 2012 football tournament. A set of tests analyses the commitment and optimism of football fans, through which Sharp intend to better understand fans of different nations.</p>
<p>Bulb Studios were the partner agency and worked closely with Sharp and their PR agency to produce the digital assets for the campaign &#8211; an Android app, iPhone &amp; iPad universal apps and a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-services/mobile/sharp-fanlabs-apps-and-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Communications Website</title>
		<link>http://www.bulbstudios.com/our-services/web/big-communications-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-communications-website</link>
		<comments>http://www.bulbstudios.com/our-services/web/big-communications-website#comments</comments>
		<pubDate>Wed, 02 May 2012 08:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Communications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1034</guid>
		<description><![CDATA[<br/>We worked closely with the team at Big Communications to develop a new open-source CMS-driven web presence to appeal to their international clientele. The web site displays content intelligently, linking similar portfolio articles and has a flexible grid layout to &#8230; <a href="http://www.bulbstudios.com/our-services/web/big-communications-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>We worked closely with the team at <a title="Big Communications" href="http://www.bigcommunications.co.uk" target="_blank">Big Communications</a> to develop a new open-source CMS-driven web presence to appeal to their international clientele.</p>
<p>The web site displays content intelligently, linking similar portfolio articles and has a flexible grid layout to flow elements dynamically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-services/web/big-communications-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Cities iPad App</title>
		<link>http://www.bulbstudios.com/our-services/mobile/ge-cities-ipad-app?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ge-cities-ipad-app</link>
		<comments>http://www.bulbstudios.com/our-services/mobile/ge-cities-ipad-app#comments</comments>
		<pubDate>Wed, 02 May 2012 08:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1052</guid>
		<description><![CDATA[<br/>The app is an interactive sales tool for General Electric&#8217;s large-scale infrastructure projects. It utilises the cutting-edge OpenGL graphics environment to create an immersive 3D experience which enables users to explore a virtual cityscape and discover interactive information about GE&#8217;s infrastructure &#8230; <a href="http://www.bulbstudios.com/our-services/mobile/ge-cities-ipad-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>The app is an interactive sales tool for General Electric&#8217;s large-scale infrastructure projects. It utilises the cutting-edge OpenGL graphics environment to create an immersive 3D experience which enables users to explore a virtual cityscape and discover interactive information about GE&#8217;s infrastructure offer. All of the text information is fed in via HTML, allowing the app to link to a CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-services/mobile/ge-cities-ipad-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change4Life Sports Clubs Website</title>
		<link>http://www.bulbstudios.com/our-services/web/change4life-sports-clubs-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change4life-sports-clubs-website</link>
		<comments>http://www.bulbstudios.com/our-services/web/change4life-sports-clubs-website#comments</comments>
		<pubDate>Wed, 02 May 2012 07:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change4Lfe]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bulbstudios.com/?p=1057</guid>
		<description><![CDATA[<br/>Change4Life Sports Clubs encourage primary and secondary school pupils to do more physical activity. Our role was to produce a resource to aid young people in setting up and running a sports club &#8211; providing a web based resource to &#8230; <a href="http://www.bulbstudios.com/our-services/web/change4life-sports-clubs-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><a title="Change4Life Sports Clubs" href="http://change4lifesportsclubs.org/" target="_blank">Change4Life Sports Clubs</a> encourage primary and secondary school pupils to do more physical activity. Our role was to produce a resource to aid young people in setting up and running a sports club &#8211; providing a web based resource to supply information, guidance and supporting documents.</p>
<p>The website is optimised for both browsers and mobile devices, allowing young people to access the information at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-services/web/change4life-sports-clubs-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It With Celebrations iPhone App</title>
		<link>http://www.bulbstudios.com/our-clients/mars/say-it-with-celebrations-iphone-app?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-it-with-celebrations-iphone-app</link>
		<comments>http://www.bulbstudios.com/our-clients/mars/say-it-with-celebrations-iphone-app#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://bulbstaging.bulbinteractive.com/?p=151</guid>
		<description><![CDATA[<img src="http://www.bulbstudios.com//wp-content/uploads/2011/04/marsSprite_2011_04_08.png" width="200" height="100" alt="" title="Mars" /><br/>We created the first Mars Confectionery app for Apple devices.  Say it with Celebrations® is a new way of sending customised chocolate gifts &#8211; the process is easy – choose a box, select your celebrations and then customise. The app &#8230; <a href="http://www.bulbstudios.com/our-clients/mars/say-it-with-celebrations-iphone-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.bulbstudios.com//wp-content/uploads/2011/04/marsSprite_2011_04_08.png" width="200" height="100" alt="" title="Mars" /><br/><p>We created the first Mars Confectionery app for Apple devices.  Say it with Celebrations® is a new way of sending customised chocolate gifts &#8211; the process is easy – choose a box, select your celebrations and then customise.</p>
<p>The app includes full Facebook integration via a custom Facebook app and payments are taken in-app using the PayPal Mobile gateway.</p>
<p>Download the app for free <a title="Say It With Celebrations iPhone App by Bulb Studios" href="http://itunes.apple.com/gb/app/say-it-with-celebrations/id407263555?mt=8" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstudios.com/our-clients/mars/say-it-with-celebrations-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->